➕ Character Status Upgrade
Overview
Character Status Upgrade is a new stat progression system in Zone4 that replaces the previous “character-locked stats” model with a customizable, build-your-own system. This allows all six characters to create diverse builds tailored to different playstyles, while ensuring fair competition in both PvE and PvP.
Stat Model
This system is based on Zone4’s type-based stat system.
Upgrade Points & Conversion
Upgrade Points (UP)
- are obtained by leveling up your character.
{% hint style="info" %} Stats are tied to each individual character (not shared across the entire account).
| Lv. | Point /Lv. | Total Point | Max Stats | Max Stats |
|---|---|---|---|---|
| 1 | 0 | 0 | 0% | 0 |
| 2 | 23 | 23 | 20% | 5 |
| 3 | 23 | 46 | 20% | 9 |
| 4 | 23 | 69 | 20% | 14 |
| 5 | 23 | 92 | 20% | 18 |
| 6 | 23 | 115 | 20% | 23 |
| 7 | 23 | 138 | 20% | 28 |
| 8 | 23 | 161 | 20% | 32 |
| 9 | 23 | 184 | 20% | 37 |
| 10 | 23 | 207 | 20% | 41 |
| 11 | 27 | 234 | 20% | 47 |
| 12 | 27 | 261 | 20% | 52 |
| 13 | 27 | 288 | 20% | 58 |
| 14 | 27 | 315 | 20% | 63 |
| 15 | 27 | 342 | 20% | 68 |
| 16 | 27 | 369 | 20% | 74 |
| 17 | 27 | 396 | 20% | 79 |
| 18 | 27 | 423 | 20% | 85 |
| 19 | 27 | 450 | 20% | 90 |
| 20 | 27 | 477 | 20% | 95 |
| 21 | 29 | 506 | 20% | 101 |
| 22 | 29 | 535 | 20% | 107 |
| 23 | 29 | 564 | 20% | 113 |
| 24 | 29 | 593 | 20% | 119 |
| 25 | 29 | 622 | 20% | 124 |
| 26 | 29 | 651 | 20% | 130 |
| 27 | 29 | 680 | 20% | 136 |
| 28 | 29 | 709 | 20% | 142 |
| 29 | 29 | 738 | 20% | 148 |
| 30 | 29 | 767 | 20% | 153 |
| 31 | 31 | 798 | 20% | 160 |
| 32 | 31 | 829 | 20% | 166 |
| 33 | 31 | 860 | 20% | 172 |
| 34 | 31 | 891 | 20% | 178 |
| 35 | 31 | 922 | 20% | 184 |
| 36 | 31 | 953 | 20% | 191 |
| 37 | 31 | 984 | 20% | 197 |
| 38 | 31 | 1015 | 20% | 203 |
| 39 | 31 | 1046 | 20% | 209 |
| 40 | 31 | 1077 | 20% | 215 |
{% hint style="info" %} Example: At Level 40 → Total Points = 1,077 ⇒ Max Stats = 215. This means each sub-stat can be allocated up to a maximum of 215 points at Level 40.
.png)
Attack Status
Attack is divided into 5 types.
| Type |
|---|
| Hit Attack |
| Grip Attack |
| Team Attack |
| Double Attack |
| Special Attack |
Defence Status
Defence is divided into 5 types.
| Type |
|---|
| Hit Defence |
| Grip Defence |
| Team Defence |
| Double Defence |
| Special Defence |
Critical Status
Critical is divided into 2 types.
| Type |
|---|
| Critical Rate |
| Critical Damage |
Point Status
Point is divided into 2 types.
| Type |
|---|
| Health Point (HP) |
| Special Point (SP) |
Status Reset
.png)
- Use the Status Reset item (14,900 DE) to reset all allocated stats
- Returning them to available Stat Points based on the total amount owned.
{% hint style="info" %} The item can be purchased from the DE Shop.