Taekwondo
Battle Skills
Crush Skill
| Skill | Skill Name | Lv. | Enter Key | Type | Base Damage |
|---|
.png) | Sky Dancing | 10 | .png) | Front | 1670 |
.png) | Back Spin Kick 1 | 10 | .png) | Back | 945 |
.png) | Rejection | 11 | .png) | Back | 1296 |
.png) | Back Spin Kick 2 | 13 | .png) | Front | 1350 |
.png) | Triple Spin Kick | 15 | .png) | Back | 1440 |
.png) | Running Jump Swing | 18 | .png) | - | 900 |
.png) | Hunting Hawk | 21 | .png) | Front | 1296 |
.png) | Soaring Tiger Strike | 26 | .png) | Front | 1170 |
.png) | Soaring Tiger Strike | 27 | .png) | Back | 1170 |
Hold Skill
| Skill | Skill Name | Lv. | Enter Key | Type | Base Damage |
|---|
.png) | Door Mat | 12 | .png) | Back | 900 |
.png) | Human Cannon | 14 | .png) | Front | 900 |
.png) | Overhead Kick | 19 | .png) | Front | 900 |
.png) | Dead from above | 20 | .png) | Back | 900 |
Team/Double Skill
| Skill | Skill Name | Lv. | Enter Key | Type | Base Damage |
|---|
.png) | Machinegun Kick | 16 | .png) | Front | 4200 |
.png) | Rising sky kick | 17 | .png) | Back | 4400 |
.png) | 4 Gods Attack | 22 | .png) | Back | 4200 |
.png) | High & Low Sweep Kick | 23 | .png) | Front | 4400 |
Special Skill
| Skill | Skill Name | Lv. | Enter Key | Type | Base Damage |
|---|
.png) | TaeKwondo Rage | 24 | .png) | - | 3300 |
.png) | Flying Eagle Lord | 25 | .png) | - | 8000 |