Boxing
Battle Skills
Crush Skill
| Skill | Skill Name | Lv. | Enter Key | Type | Base Damage |
|---|
.png) | Screw Combo | 10 | .png) | Front | 1690 |
.png) | Back Screw Combo | 10 | .png) | Back | 1440 |
.png) | Ankle Break | 11 | .png) | Front | 750 |
.png) | Turn around Ankle Break | 13 | .png) | Back | 750 |
.png) | Spinning Back Fist | 15 | .png) | Back | 900 |
.png) | Running Super | 18 | .png) | - | 900 |
.png) | Jab/Upercut | 21 | .png) | Front | 960 |
.png) | Turn back Straigh | 24 | .png) | Back | 900 |
.png) | Hook Upercut Straigh | 25 | .png) | Front | 1296 |
Hold Skill
| Skill | Skill Name | Lv. | Enter Key | Type | Base Damage |
|---|
.png) | Triple Blow | 12 | .png) | Back | 900 |
.png) | Stomach Breaker1 | 14 | .png) | Front | 900 |
.png) | Stomach Breaker2 | 19 | .png) | Front | 900 |
.png) | Stomach Breaker3 | 20 | .png) | Back | 900 |
Team/Double Skill
| Skill | Skill Name | Lv. | Enter Key | Type | Base Damage |
|---|
.png) | Flash Combo1 | 16 | .png) | Front | 4200 |
.png) | Gangster 1 | 17 | .png) | Front | 4400 |
.png) | Flash Combo2 | 22 | .png) | Back | 4200 |
.png) | Sledge Hammer | 23 | .png) | Back | 4400 |
Special Skill
| Skill | Skill Name | Lv. | Enter Key | Type | Base Damage |
|---|
.png) | Shadow Ddancer | 24 | .png) | - | 3200 |
.png) | Fatal Blow | 25 | .png) | - | 8000 |