Pro Wrestling
Battle Skills
Crush Skill
| Skill | Skill Name | Lv. | Enter Key | Type | Base Damage |
|---|
.png) | Rolling Elbow Rush | 10 | .png) | Front | 1600 |
.png) | Goliath | 11 | .png) | Back | 1350 |
.png) | Neck Cut Kick | 13 | .png) | Back | 900 |
.png) | Twin Hammer | 15 | .png) | Front | 1360 |
.png) | Cross Line | 17 | .png) | Front | 1350 |
.png) | Running Punch | 20 | .png) | - | 900 |
.png) | Back Twin Hammer | 23 | .png) | Back | 1360 |
.png) | Low Drop Kick | 26 | .png) | Front | 1050 |
.png) | Back Low Drop Kick | 27 | .png) | Back | 750 |
Hold Skill
| Skill | Skill Name | Lv. | Enter Key | Type | Base Damage |
|---|
.png) | Back Breaker | 10 | .png) | Front | 1200 |
.png) | left arm bar | 11 | .png) | - | 1200 |
.png) | Right arm bar | 11 | .png) | - | 1200 |
.png) | Figure 4 Leg-lock | 11 | .png) | - | 1200 |
.png) | Chin Lock | 11 | .png) | - | 1200 |
.png) | Screech Hold | 12 | .png) | - | 1200 |
.png) | Camel Crouch | 12 | .png) | - | 1200 |
.png) | Half Boston Crap | 12 | .png) | - | 1200 |
.png) | Wing Teaser | 12 | .png) | - | 1200 |
.png) | D.D.T. | 12 | .png) | Back | 1200 |
.png) | Jumping Bomb | 14 | .png) | Front | 1200 |
.png) | Abdominal Stress | 16 | .png) | Front | 1200 |
.png) | Double Suplex | 21 | .png) | Front | 1200 |
.png) | Spinning Power Bomb | 22 | .png) | Front | 1200 |
Team/Double Skill
| Skill | Skill Name | Lv. | Enter Key | Type | Base Damage |
|---|
.png) | Super Suplex | 18 | .png) | Front | 4200 |
.png) | Double Choke Slam | 19 | .png) | Back | 4400 |
.png) | Double Stunner | 24 | .png) | Back | 4200 |
.png) | Death Guillotine | 25 | .png) | Front | 4400 |
Special Skill
| Skill | Skill Name | Lv. | Enter Key | Type | Base Damage |
|---|
.png) | Wrestling Rage | 28 | .png) | - | 3300 |
 | Rider Kick | 29 | .png) | - | 8000 |