Hapkido
Battle Skills
Crush Skill
| Skill | Skill Name | Lv. | Enter Key | Type | Base Damage |
|---|
.png) | Strom Combo | 10 | .png) | Front | 1600 |
.png) | Double Spin Kick 1 | 11 | .png) | Front | 1440 |
.png) | Double Spin Kick 2 | 13 | .png) | Back | 900 |
.png) | Whiplash Kick | 15 | .png) | Back | 900 |
.png) | Swallow Mallet Elbow 1 | 17 | .png) | Front | 1360 |
.png) | Back Kick | 20 | .png) | - | 900 |
.png) | Swallow Mallet Elbow 2 | 23 | .png) | Back | 1150 |
.png) | Rave Spin 1 | 26 | .png) | Front | 1150 |
.png) | Rave Spin 2 | 27 | .png) | Back | 1360 |
Hold Skill
| Skill | Skill Name | Lv. | Enter Key | Type | Base Damage |
|---|
.png) | Shoulder Trow | 10 | .png) | Back | 1200 |
.png) | Left arm Break | 11 | .png) | - | 1200 |
.png) | Right arm Break | 11 | .png) | - | 1200 |
.png) | Leg Crash | 11 | .png) | - | 1200 |
.png) | Lying Front Lock | 11 | .png) | - | 1200 |
.png) | Arm Break 3 | 12 | .png) | - | 1200 |
.png) | Arm Break 2 | 12 | .png) | - | 1200 |
.png) | Leg Break | 12 | .png) | - | 1200 |
.png) | Arm Break 1 | 12 | .png) | - | 1200 |
.png) | Aiki Nage | 12 | .png) | Back | 1200 |
.png) | Katanuki | 14 | .png) | Back | 1200 |
.png) | Gale Mechigi | 16 | .png) | Front | 1200 |
.png) | Rolling Leg Breaker 1 | 21 | .png) | Front | 1200 |
.png) | Rolling Leg Breaker 2 | 22 | .png) | Front | 1200 |
Team/Double Skill
| Skill | Skill Name | Lv. | Enter Key | Type | Base Damage |
|---|
.png) | Double Tails | 18 | .png) | Front | 4200 |
.png) | Lock and Punch | 19 | .png) | Back | 4400 |
.png) | Sun and Moon | 24 | .png) | Back | 4200 |
.png) | Dragon and Tiger | 25 | .png) | Front | 4400 |
Special Skill
| Skill | Skill Name | Lv. | Enter Key | Type | Base Damage |
|---|
.png) | Thunder Fall | 28 | .png) | - | 3126 |
.png) | Dragon Punch | 29 | .png) | - | 8000 |