Copy of Copy of Pro Wrestling
Battle Skills
Crush Skill
| Skill | Skill Name | Lv. | Enter Key | Type | Base Damage |
|---|
| Rolling Elbow Rush | 10 | .png) | Front | 1600 |
| Goliath | 11 | .png) | Back | 1440 |
| Neck Cut Kick | 13 | .png) | Front | 900 |
| Twin Hammer | 15 | .png) | Back | 900 |
| Cross Line | 17 | .png) | Back | 1360 |
| Running Punch | 20 | .png) | - | 900 |
| Back Twin Hammer | 23 | .png) | Front | 1150 |
| Low Drop Kick | 26 | .png) | Back | 1150 |
| Back Low Drop Kick | 27 | .png) | Front | 1360 |
Hold Skill
| Skill | Skill Name | Lv. | Enter Key | Type | Base Damage |
|---|
| Side Choke Slam | 10 | .png) | Back | 1200 |
| Judo Left Arm Bar | 11 | .png) | - | 1200 |
| Judo Right Arm Bar | 11 | .png) | - | 1200 |
| Judo Ankle Break | 11 | .png) | - | 1200 |
| Double Shoke | 11 | .png) | - | 1200 |
| Shange Arm Bar | 12 | .png) | - | 1200 |
| Judo Arm Breaker | 12 | .png) | - | 1200 |
| Stone Fall | 12 | .png) | - | 1200 |
| Shoulder Breaker | 12 | .png) | - | 1200 |
| Head Attack | 12 | .png) | Back | 1200 |
| Drop toe hold | 14 | .png) | Back | 1200 |
| Over the shoulder | 16 | .png) | Front | 1200 |
| Fall Away | 21 | .png) | Front | 1200 |
| Tornado | 22 | .png) | Front | 1200 |
Team/Double Skill
| Skill | Skill Name | Lv. | Enter Key | Type | Base Damage |
|---|
| Twin Over | 18 | .png) | Front | 4200 |
| Judo Double Attack | 19 | .png) | Back | 4400 |
| Twin Launcher | 24 | .png) | Back | 4200 |
| Tower Smasher | 25 | .png) | Front | 4400 |
Special Skill
| Skill | Skill Name | Lv. | Enter Key | Type | Base Damage |
|---|
| Judo Rage | 28 | .png) | - | 3126 |
| Hyper Tackle | 29 | .png) | - | 8000 |